509 Beechwood Lane
Timeline
| 1925 | Built by |
Years may be approximate. Where do we get these years?
U. S. Census
| Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | Raymond D Kennedy | Head | 31 | Own | White | Married | Pennsylvania | Steam Railroad | Yard Master | ||
| Elizabeth S Kennedy | Wife | 33 | White | Married | Pennsylvania | ||||||
| Elizabeth Ann Kennedy | Daughter | 6 | White | Single | Pennsylvania | ||||||
| F William Kennedy 2nd | Son | 4 | White | Single | Pennsylvania | ||||||
| 1940 | Carl L Wells | Head | 52 | Rent | White | Married | Kansas | Retail hardware store | Salesman | ||
| Ethel Wells | Wife | 51 | White | Married | Missouri | ||||||
| Carl Robert Wells | Son | 15 | White | Single | Oklahoma | ||||||
| 1950 | John Widmaier | Head | 39 | White | Married | Pennsylvania | Carpet Mill | Office Manager | |||
| Martha Widmaier | Wife | 38 | White | Married | Pennsylvania | ||||||
| Carole L Widmaier | Daughter | 8 | White | Never | Pennsylvania | ||||||
| John Widmaier Jr | Son | 5 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
509 Beechwood Lane on the web
Find another address
Or zoom in to click a location exists gone
Montgomery County Property Record