
20 Sabine Avenue
Timeline
1913 | Built by |
1960 | Address changed from 10 Sabine Ave.2378 |
Years may be approximate. Where do we get these years?
former Kings Daughters Home for the Aged

U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1920 | Shipley Brown | Head | 38 | Rent | White | Married | Pennsylvania | Community Kitchens | Manager | address 338 Sabine | |
Lucy H Brown | Wife | 36 | White | Married | New Jersey | ||||||
Alice B Brown | Daughter | 12 | White | Single | New Jersey | ||||||
Thomas S Brown | Son | 7 | White | Single | Pennsylvania | ||||||
1930 | James Fleming | 79 | White | Married | Pennsylvania | Rocket Club | Check room | King's Daughters and Sons | |||
Mary Fleming | 77 | White | Married | Pennsylvania | King's Daughters and Sons | ||||||
H Matilda Byram | 70 | White | Single | Pennsylvania | King's Daughters and Sons | ||||||
Clara A Neal | 70 | White | Single | Pennsylvania | King's Daughters and Sons | ||||||
Cordelia Norton | 80 | White | Single | Pennsylvania | King's Daughters and Sons | ||||||
Mary C Schaich | 68 | White | Single | Pennsylvania | King's Daughters and Sons | ||||||
Isabelle Whitman | 70 | White | Single | New York | King's Daughters and Sons | ||||||
Ellen D Douglass | 72 | White | Widowed | Pennsylvania | King's Daughters and Sons | ||||||
Asa H Whitney | 80 | White | Widowed | New York | King's Daughters and Sons | ||||||
Howard Rambo | 62 | White | Married | Pennsylvania | Institution | Caretaker | King's Daughters and Sons | ||||
Anna M Rambo | 50 | White | Married | Pennsylvania | Institution | Matron | King's Daughters and Sons | ||||
1940 | Mary C Schaich | Lodger | 82 | White | Single | Pennsylvania | Kings Daughters and Sons Home for the Aged | ||||
Sally Richard | Lodger | 85 | White | Widowed | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Elizabeth Mitchell | Lodger | 69 | White | Widowed | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Edith Howard | Lodger | 71 | White | Widowed | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Frank D Wattson | Lodger | 73 | White | Widowed | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Isabelle Whitman | Lodger | 80 | White | Single | New York | Kings Daughters and Sons Home for the Aged | |||||
Ella A Lancaster | Lodger | 86 | White | Single | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Anna Michel | Lodger | 83 | White | Widowed | Pennsylvania | Kings Daughters and Sons Home for the Aged | |||||
Helen Craig | Lodger | 70 | White | Widowed | Scotland | Kings Daughters and Sons Home for the Aged | |||||
1950 | Minerva Gaul | Matron | 63 | White | Widowed | Pennsylvania | Old Folks Home | Superintendent | |||
Frank D Wattson | Patient | 83 | White | Widowed | Pennsylvania | ||||||
Helen Craig | Patient | 83 | White | Widowed | Scotland | ||||||
Rebecca Simford | Patient | 80 | White | Widowed | Pennsylvania | ||||||
Alice Bernard | Patient | 75 | White | Widowed | Delaware | ||||||
Catherine Mullen | Patient | 73 | White | Widowed | Kentucky | ||||||
Mary Briggs | Patient | 76 | White | Widowed | Missouri | ||||||
Evelyn MacDonald | Patient | 75 | White | Widowed | Pennsylvania | ||||||
Elizabeth Mitchell | Patient | 79 | White | Widowed | Pennsylvania |
No census records found 1900–1950.