916 Montgomery Avenue†
Timeline
1919 | Built by |
1927 | Address changed from 43 Montgomery Ave. |
1980 | Building no longer standing† |
Years may be approximate. Where do we get these years?
Also at this address: 916 Montgomery (1984–)
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1920 | Otto H Voight | Head | 36 | Own | White | Married | Bavaria | Merchant Tailor | Designer | ||
Emily Voight | Wife | 33 | White | Married | England | ||||||
Ethel A Voight | Daughter | 4 | White | Single | Indiana | ||||||
Charlotte J Voight | Daughter | 2 | White | Single | Pennsylvania | ||||||
William Cyril Bunce Voight | Son | 1 | White | Single | Pennsylvania | ||||||
1930 | Otto H Voight | Head | 46 | Own | White | Married | Bavaria | Tailoring | Designer | ||
Emily Voight | Wife | 43 | White | Married | England | ||||||
Ethel A Voight | Daughter | 14 | White | Single | Indiana | ||||||
Charlotte J Voight | Daughter | 13 | White | Single | Pennsylvania | ||||||
William Cyril Bunce Voight | Son | 11 | White | Single | Pennsylvania | ||||||
John Henry Bunce Voight | Son | 9 | White | Single | Pennsylvania | ||||||
Hugo Voight | Son | 6 | White | Single | Pennsylvania | ||||||
1940 | Otto H Voight | Head | 55 | Own | White | Married | Bavaria | Retail Custom Shop | Designer of Men's Clothes | ||
Emily Voight | Wife | 52 | White | Married | England | Own Home | Housekeeper | ||||
John Henry Bunce Voight | Son | 18 | White | Single | Pennsylvania | ||||||
William Cyril Bunce Voight | Son | 21 | White | Married | Pennsylvania | Private Restaurant | Soda Clerk | ||||
Margaret C Voight | Daughter-in-law | 25 | White | Married | Pennsylvania | Retail Drug Store | Waitress | ||||
1950 | William Cyril Bunce Voight | Head | 31 | White | Married | Pennsylvania | Retail Appliance | Radio Repairer | |||
Margaret C Voight | Wife | 35 | White | Married | Pennsylvania | ||||||
William Voight | Son | 4 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
1945 | John Henry Bunce Voight | Narberth Roll of Honor |
Main Line Board of Realtors listings 1949-90
Find another address
Or click a location exists gone