910 Montgomery Avenue†
Timeline
1919 | Built by (source: Atlas of Properties on Main Line Pennsylvania Railroad, A. H. Mueller, 1920; Narberth plate dated 1919) |
1927 | Address changed from 39 Montgomery Ave. |
1980 | Building no longer standing† |
Years may be approximate. Where do we get these years?
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Apt # | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1920 | James G Foote | Head | 36 | Rent | White | Married | Pennsylvania | Steel | Salesman | ||
Charlotte Foote | Wife | 32 | White | Married | Pennsylvania | ||||||
Jones W Foote | Son | 14 | White | Single | Pennsylvania | ||||||
Robert S Foote | Son | 10 | White | Single | Pennsylvania | ||||||
1930 | Frank Sheller | Head | 69 | Rent | White | Married | Pennsylvania | Carpenter | |||
Sarah Sheller | Wife | 52 | White | Married | Pennsylvania | ||||||
Henry F Sheller | Son | 25 | White | Single | Pennsylvania | Carpenter | |||||
Caroline Sheller | Daughter | 19 | White | Single | Pennsylvania | ||||||
1940 | Harry C Bechtel | Head | 70 | Rent | White | Married | Ohio | Pennsylvania railroad | Retired Accountant | ||
Isabelle Bechtel | Wife | 70 | White | Married | Kentucky | Own Home | Housekeeper | ||||
Clyde A Jones | Nephew | 29 | White | Single | Pennsylvania | Private Business | Gardener | ||||
1950 | David Nicholl | Head | 57 | White | Married | Ireland | Department Store | Watchman | |||
Mary Nicholl | Wife | 50 | White | Married | Ireland | ||||||
Leon Nicholl | Son | 15 | White | Never | Pennsylvania | ||||||
Anna Collake | Daughter | 23 | White | Separated | Pennsylvania | Paper Mfg | Clerk | vacant house 311 Price | |||
Karen Collake | Granddaughter | 2 | White | Never | Pennsylvania |
No census records found 1900–1950.
Other resident listings
Main Line Board of Realtors listings 1949-90

Find another address
Or zoom in to click a location exists gone