424 Conway Avenue†
Berkley Apartments

1 Jan 2017
Timeline
1908 | Built by |
2017 | Building no longer standing† |
Years may be approximate. Where do we get these years?
U. S. Census
Census | Name | Relation | Age | Own | Race | Marital | Birthplace | Business | Trade | Note |
---|---|---|---|---|---|---|---|---|---|---|
1910 | Azzari Picho | 39 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | ||
Pietro Ciburzio | 33 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Armibale Maninucci | 38 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Giustino Maninucci | 28 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Alexandro Maninucci | 30 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Bernardo Costantini | 26 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Francesco Maninucci | 28 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Giovanni Mascarelli | 23 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Francesco Degirolamo | 25 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Bernardo Valendiai | 28 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Vinsenzo Capaferri | 25 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Sabatino Lepre | 22 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Erasimo Pribatti | 30 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Stipa Guiseppe | 27 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Anniballe Luigie | 37 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Pasquale Casalena | 18 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Nicola Ettore | 18 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Arcangelo Vanitelli | 25 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Luigi Casalena | 17 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Ancelo Capoferri | 19 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Amedeo Capoferri | 20 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Nazareno Marinucci | 37 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Emidio Serbarino | 49 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Rubano Pola | 48 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Domenico Ettori | 47 | White | Single | Italy | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Joshua Dudley | 21 | Black | Single | Virginia | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
Robert Dudley | 18 | Black | Single | Virginia | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
James Collins | 23 | Black | Single | Virginia | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
John Banks | 42 | Black | Single | Virginia | Contractor | Laborer | Harsch's Settlement Back of #21 Woodbine Avenue | |||
1920 | Bardno Vanittli | Head | 35 | Rent | White | Single | Italy | Coal Yard | Laborer | streetnumber: 330 Sabine rear |
Guiseppo Sorci | Boarder | 47 | White | Married | Italy | Coal Yard | Laborer | streetnumber: 330 rear | ||
Emidio Salmarino | Boarder | 59 | White | Married | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Angelo Cinzullo | Boarder | 38 | White | Single | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Marinucci Billy | Boarder | 47 | White | Single | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Francesco Marinucci | Boarder | 43 | White | Single | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Guivanni Difurzio | Boarder | 41 | White | Married | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Antili Costandino | Boarder | 28 | White | Single | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Dabrandi Malte | Boarder | 27 | White | Single | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Antonia Mareosz | Boarder | 40 | White | Married | Italy | Contractor | Laborer | streetnumber: 330 rear | ||
Manuele Valle | Boarder | 27 | White | Single | Spain | Contractor | Laborer | streetnumber: 330 rear | ||
Francisco Hernandez | Boarder | 46 | White | Married | Spain | Contractor | Laborer | streetnumber: 330 rear | ||
1930 | Arthur S Digby | Head | 55 | Rent | White | Married | Pennsylvania | Steam Railroad | Clerk | Berkley Road Apts 1 |
Emma S Digby | Wife | 50 | White | Married | Pennsylvania | |||||
Mary Digby | Daughter | 25 | White | Single | Pennsylvania | Steam Railroad | Stenographer | |||
William H Hagenbuch | Head | 59 | Rent | White | Married | Pennsylvania | Steam Railroad | Clerk | Berkley Road Apts 3 | |
Clara L Hagenbuch | Wife | 53 | White | Married | Pennsylvania | |||||
Ernest W Jockers | Head | 38 | Rent | White | Married | Germany | German Literature | Professor | Berkley Road Apts 2 | |
Paula A Jockers | Wife | 32 | White | Married | Germany | |||||
William H Weaver | Head | 58 | Rent | White | Married | Kentucky | Berkley Road Apts 4 | |||
Lillie K Weaver | Wife | 52 | White | Married | Pennsylvania | |||||
Andrew D Vandling | Head | 48 | Rent | White | Married | Pennsylvania | Steam Railroad | Clerk | Berkley Road Apts 5 | |
Myrtle I Vandling | Wife | 47 | White | Married | Pennsylvania | |||||
Gladys M Vandling | Daughter | 21 | White | Single | Pennsylvania | Private School | Teacher | |||
Belle M Vandling | Sister | 58 | White | Single | Pennsylvania | Department Store | Saleslady | |||
1940 | Wilmer M Heberlig | Head | 48 | Rent | White | Married | Pennsylvania | Reatial Chain Store | Manager | #A1 |
Florence B Heberlig | Wife | 48 | White | Married | Pennsylvania | |||||
Frederick Roberts | Head | 54 | Rent | White | Married | Maine | Steam Railroad | Accountant | #B2 | |
Laura Roberts | Wife | 40 | White | Married | Iowa | |||||
David Stevenson | Head | 36 | Rent | White | Married | Tennessee | Beverage | Salesman | #C1 | |
Catherine S Stevenson | Wife | 31 | White | Married | Maryland | |||||
Catherine Stevenson | Daughter | 3 | White | Single | Pennsylvania | |||||
Robert Stevenson | Son | 2 | White | Single | Pennsylvania | #C1 | ||||
Jane Stevenson | Daughter | 0 | White | Single | Pennsylvania | |||||
Frederick Morhard | Head | 69 | Rent | White | Married | Germany | Varnish Mftg. | Varnish Research | #C2 | |
Frances Morhard | Wife | 63 | White | Married | Germany | |||||
Eva Morhard | Daughter | 37 | White | Single | New York | |||||
Arthur S Digby | Head | 65 | Rent | White | Married | Pennsylvania | Steam Railroad | Accounting Clerk | #C3 | |
Emma S Digby | Wife | 60 | White | Married | Pennsylvania | |||||
Theodore I Lavine | Head | 33 | Rent | White | Married | Massachusetts | Research Inst. | Chemist | also recorded in Truro, MA | |
Marianne L Lavine | Wife | 31 | White | Married | New Jersey | |||||
Richard B Lavine | Son | 1 | White | Single | New Jersey | |||||
Erica Lavine | Daughter | 0 | White | Single | Pennsylvania |
No census records found 1900 - 1940.
Other resident listings
1944 | Frank Hardcastle 3rd | Narberth Roll of Honor |
1945 | Donald L Campbell | Narberth Roll of Honor |
Main Line Board of Realtors listings 1949-90

